|
Heavy Duty Gear Driven Hermetically Sealed Fixed Plate Mounted Portable Mixers Model AQHG - Pricing Matrix |
|
|
||||||||||||||||||||||
Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz |
||||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||||
| AQHG-25 | TEFC | 3 | 208-230/460 | 1/4 | 350 | (1) 10" | $1,820 | $2,010 | $2,867 | $3,096 | ||||||||||||
| AQHG-33 | TEFC | 3 | 208-230/460 | 1/3 | 350 | (1) 11" | $1,856 | $2,045 | $2,902 | $3,131 | ||||||||||||
| AQHG-50 | TEFC | 3 | 208-230/460 | 1/2 | 350 | (1) 12" | $2,061 | $2,251 | $3,108 | $3,337 | ||||||||||||
| AQHG-75 | TEFC | 3 | 208-230/460 | 3/4 | 350 | (1) 13" | $2,095 | $2,285 | $3,142 | $3,370 | ||||||||||||
| AQHG-100 | TEFC | 3 | 208-230/460 | 1 | 350 | (1) 14" | $2,131 | $2,321 | $3,178 | $3,407 | ||||||||||||
| AQHG-150 | TEFC | 3 | 208-230/460 | 1.5 | 350 | (1) 15" | $2,257 | $2,447 | $3,304 | $3,533 | ||||||||||||
| AQHG-200 | TEFC | 3 | 208-230/460 | 2 | 350 | (1) 16" | NA | NA | $4,188 | $4,414 | ||||||||||||
| AQHG-300 | TEFC | 3 | 208-230/460 | 3 | 350 | (1) 18" | NA | NA | $4,472 | $4,701 | ||||||||||||
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz |
||||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||||
| AQHG-25 | TEFC | 1 | 115/208-230 | 1/4 | 350 | (1) 10" | $1,848 | $2,037 | $2,895 | $3,123 | ||||||||||||
| AQHG-33 | TEFC | 1 | 115/208-230 | 1/3 | 350 | (1) 11" | $1,869 | $2,059 | $2,916 | $3,145 | ||||||||||||
| AQHG-50 | TEFC | 1 | 115/208-230 | 1/2 | 350 | (1) 12" | $2,083 | $2,273 | $3,130 | $3,358 | ||||||||||||
| AQHG-75 | TEFC | 1 | 115/208-230 | 3/4 | 350 | (1) 13" | $2,148 | $2,338 | $3,195 | $3,423 | ||||||||||||
| AQHG-100 | TEFC | 1 | 115/208-230 | 1 | 350 | (1) 14" | $2,229 | $2,418 | $3,276 | $3,504 | ||||||||||||
| AQHG-150 | TEFC | 1 | 115/208-230 | 1.5 | 350 | (1) 15" | $2,372 | $2,561 | $3,418 | $3,647 | ||||||||||||
Air Motor Models |
||||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||||
| Type | Pres. | Flow | 60" | 72" | 100" | 110" | ||||||||||||||||
| AQHGA-75 | Air | 100# | 30 CFM | 3/4 | 30-600 | (1) 12" | $2,284 | $2,473 | $3,331 | $3,559 | ||||||||||||
| AQHGA-150 | Air | 100# | 72 CFM | 1-1/2 | 30-600 | (1) 14" | $2,520 | $2,710 | $3,567 | $3,795 | ||||||||||||
| AQHGA-400 | Air | 100# | 130 CFM | 4 | 30-600 | (1) 18" | $3,041 | $3,231 | $4,088 | $4,316 | ||||||||||||