|
Heavy Duty Gear Driven Hermetically Sealed Fixed Plate Mounted Portable Mixers Model AQHG - Pricing Matrix |
|
|
||||||||||||||||||||||
Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz |
||||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||||
| AQHG-25 | TEFC | 3 | 208-230/460 | 1/4 | 350 | (1) 10" | $1,842 | $2,061 | $3,003 | $3,243 | ||||||||||||
| AQHG-33 | TEFC | 3 | 208-230/460 | 1/3 | 350 | (1) 11" | $1,881 | $2,100 | $3,042 | $3,282 | ||||||||||||
| AQHG-50 | TEFC | 3 | 208-230/460 | 1/2 | 350 | (1) 12" | $2,083 | $2,302 | $3,244 | $3,484 | ||||||||||||
| AQHG-75 | TEFC | 3 | 208-230/460 | 3/4 | 350 | (1) 13" | $2,110 | $2,329 | $3,271 | $3,511 | ||||||||||||
| AQHG-100 | TEFC | 3 | 208-230/460 | 1 | 350 | (1) 14" | $2,136 | $2,355 | $3,297 | $3,537 | ||||||||||||
| AQHG-150 | TEFC | 3 | 208-230/460 | 1.5 | 350 | (1) 15" | $2,260 | $2,479 | $3,421 | $3,611 | ||||||||||||
| AQHG-200 | TEFC | 3 | 208-230/460 | 2 | 350 | (1) 16" | NA | NA | $4,337 | $4,577 | ||||||||||||
| AQHG-300 | TEFC | 3 | 208-230/460 | 3 | 350 | (1) 18" | NA | NA | $4,628 | $4,868 | ||||||||||||
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz |
||||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||||
| AQHG-25 | TEFC | 1 | 115/208-230 | 1/4 | 350 | (1) 10" | $1,877 | $2,095 | $3,037 | $3,277 | ||||||||||||
| AQHG-33 | TEFC | 1 | 115/208-230 | 1/3 | 350 | (1) 11" | $1,898 | $2,117 | $3,059 | $3,299 | ||||||||||||
| AQHG-50 | TEFC | 1 | 115/208-230 | 1/2 | 350 | (1) 12" | $2,110 | $2,329 | $3,271 | $3,511 | ||||||||||||
| AQHG-75 | TEFC | 1 | 115/208-230 | 3/4 | 350 | (1) 13" | $2,176 | $2,395 | $3,337 | $3,577 | ||||||||||||
| AQHG-100 | TEFC | 1 | 115/208-230 | 1 | 350 | (1) 14" | $2,257 | $2,476 | $3,418 | $3,658 | ||||||||||||
| AQHG-150 | TEFC | 1 | 115/208-230 | 1.5 | 350 | (1) 15" | $2,402 | $2,621 | $3,563 | $3,803 | ||||||||||||
Air Motor Models |
||||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||||
| Type | Pres. | Flow | 60" | 72" | 100" | 110" | ||||||||||||||||
| AQHGA-75 | Air | 100# | 30 CFM | 3/4 | 30-600 | (1) 12" | $2,319 | $2,538 | $3,480 | $3,720 | ||||||||||||
| AQHGA-150 | Air | 100# | 72 CFM | 1-1/2 | 30-600 | (1) 14" | $2,554 | $2,772 | $3,715 | $3,955 | ||||||||||||
| AQHGA-400 | Air | 100# | 130 CFM | 4 | 30-600 | (1) 18" | $3,082 | $3,301 | $4,243 | $4,483 | ||||||||||||