|
Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted Portable Mixers Model AQOG - Pricing Matrix |
|
|
||||||||||||||||||||
Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOG-25 | TEFC | 3 | 208-230/460 | 1/4 | 350 | (1) 10" | $1,710 | $1,978 | $2,871 | $3,111 | ||||||||||
| AQOG-33 | TEFC | 3 | 208-230/460 | 1/3 | 350 | (1) 11" | $1,749 | $1,967 | $2,910 | $3,150 | ||||||||||
| AQOG-50 | TEFC | 3 | 208-230/460 | 1/2 | 350 | (1) 12" | $1,951 | $2,169 | $3,112 | $3,352 | ||||||||||
| AQOG-75 | TEFC | 3 | 208-230/460 | 3/4 | 350 | (1) 13" | $1,978 | $2,196 | $3,139 | $3,379 | ||||||||||
| AQOG-100 | TEFC | 3 | 208-230/460 | 1 | 350 | (1) 14" | $2,004 | $2,222 | $3,165 | $3,405 | ||||||||||
| AQOG-150 | TEFC | 3 | 208-230/460 | 1.5 | 350 | (1) 15" | $2,128 | $2,346 | $3,289 | $3,529 | ||||||||||
| AQOG-200 | TEFC | 3 | 208-230/460 | 2 | 350 | (1) 16" | NA | NA | $4,205 | $4,445 | ||||||||||
| AQOG-300 | TEFC | 3 | 208-230/460 | 3 | 350 | (1) 18" | NA | NA | $4,496 | $4,736 | ||||||||||
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOG-25 | TEFC | 1 | 115/208-230 | 1/4 | 350 | (1) 10" | $1,744 | $1,963 | $2,905 | $3,145 | ||||||||||
| AQOG-33 | TEFC | 1 | 115/208-230 | 1/3 | 350 | (1) 11" | $1,766 | $1,984 | $2,927 | $3,167 | ||||||||||
| AQOG-50 | TEFC | 1 | 115/208-230 | 1/2 | 350 | (1) 12" | $1,978 | $2,196 | $3,138 | $3,378 | ||||||||||
| AQOG-75 | TEFC | 1 | 115/208-230 | 3/4 | 350 | (1) 13" | $2,044 | $2,262 | $3,205 | $3,445 | ||||||||||
| AQOG-100 | TEFC | 1 | 115/208-230 | 1 | 350 | (1) 14" | $2,125 | $2,343 | $3,286 | $3,526 | ||||||||||
| AQOG-150 | TEFC | 1 | 115/208-230 | 1.5 | 350 | (1) 15" | $2,270 | $2,488 | $3,431 | $3,671 | ||||||||||
Air Motor Models |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Pres. | Flow | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOGA-75 | Air | 100# | 30 CFM | 3/4 | 30-600 | (1) 12" | $2,187 | $2,405 | $3,348 | $3,588 | ||||||||||
| AQOGA-150 | Air | 100# | 72 CFM | 1-1/2 | 30-600 | (1) 14" | $2,422 | $2,640 | $3,582 | $3,822 | ||||||||||
| AQOGA-400 | Air | 100# | 130 CFM | 4 | 30-600 | (1) 18" | $2,950 | $3,168 | $4,111 | $4,351 | ||||||||||