|
Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted Portable Mixers Model AQOG - Pricing Matrix |
|
|
||||||||||||||||||||
Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOG-25 | TEFC | 3 | 208-230/460 | 1/4 | 350 | (1) 10" | $1,689 | $1,878 | $2,783 | $2,964 | ||||||||||
| AQOG-33 | TEFC | 3 | 208-230/460 | 1/3 | 350 | (1) 11" | $1,724 | $1,914 | $2,771 | $2,999 | ||||||||||
| AQOG-50 | TEFC | 3 | 208-230/460 | 1/2 | 350 | (1) 12" | $1,930 | $2,119 | $2,977 | $3,205 | ||||||||||
| AQOG-75 | TEFC | 3 | 208-230/460 | 3/4 | 350 | (1) 13" | $1,964 | $2,153 | $3,010 | $3,239 | ||||||||||
| AQOG-100 | TEFC | 3 | 208-230/460 | 1 | 350 | (1) 14" | $2,000 | $2,189 | $3,047 | $3,275 | ||||||||||
| AQOG-150 | TEFC | 3 | 208-230/460 | 1.5 | 350 | (1) 15" | $2,126 | $2,315 | $3,173 | $3,401 | ||||||||||
| AQOG-200 | TEFC | 3 | 208-230/460 | 2 | 350 | (1) 16" | NA | NA | $4,054 | $4,283 | ||||||||||
| AQOG-300 | TEFC | 3 | 208-230/460 | 3 | 350 | (1) 18" | NA | NA | $4,341 | $4,569 | ||||||||||
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOG-25 | TEFC | 1 | 115/208-230 | 1/4 | 350 | (1) 10" | $1,717 | $1,906 | $2,763 | $2,992 | ||||||||||
| AQOG-33 | TEFC | 1 | 115/208-230 | 1/3 | 350 | (1) 11" | $1,738 | $1,927 | $2,785 | $3,013 | ||||||||||
| AQOG-50 | TEFC | 1 | 115/208-230 | 1/2 | 350 | (1) 12" | $1,952 | $2,141 | $2,998 | $3,227 | ||||||||||
| AQOG-75 | TEFC | 1 | 115/208-230 | 3/4 | 350 | (1) 13" | $2,017 | $2,206 | $3,064 | $3,292 | ||||||||||
| AQOG-100 | TEFC | 1 | 115/208-230 | 1 | 350 | (1) 14" | $2,097 | $2,287 | $3,144 | $3,373 | ||||||||||
| AQOG-150 | TEFC | 1 | 115/208-230 | 1.5 | 350 | (1) 15" | $2,240 | $2,429 | $3,287 | $3,515 | ||||||||||
Air Motor Models |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Pres. | Flow | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOGA-75 | Air | 100# | 30 CFM | 3/4 | 30-600 | (1) 12" | $2,153 | $2,342 | $3,199 | $3,428 | ||||||||||
| AQOGA-150 | Air | 100# | 72 CFM | 1-1/2 | 30-600 | (1) 14" | $2,389 | $2,578 | $3,436 | $3,664 | ||||||||||
| AQOGA-400 | Air | 100# | 130 CFM | 4 | 30-600 | (1) 18" | $2,910 | $3,099 | $3,957 | $4,185 | ||||||||||