|
Heavy Duty Gear Driven Fixed Angle Riser Mounted Portable Mixers - Pricing Matrix |
|
|
||||||||||||||||||||
Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOG-25 | TEFC | 3 | 208-230/460 | 1/4 | 350 | (1) 10" | $1,789 | $2,007 | $2,950 | $3,190 | ||||||||||
| AQOG-33 | TEFC | 3 | 208-230/460 | 1/3 | 350 | (1) 11" | $1,828 | $2,046 | $2,989 | $3,228 | ||||||||||
| AQOG-50 | TEFC | 3 | 208-230/460 | 1/2 | 350 | (1) 12" | $2,030 | $2,248 | $3,191 | $3,431 | ||||||||||
| AQOG-75 | TEFC | 3 | 208-230/460 | 3/4 | 350 | (1) 13" | $2,057 | $2,275 | $3,218 | $3,458 | ||||||||||
| AQOG-100 | TEFC | 3 | 208-230/460 | 1 | 350 | (1) 14" | $2,083 | $2,301 | $3,244 | $3,484 | ||||||||||
| AQOG-150 | TEFC | 3 | 208-230/460 | 1.5 | 350 | (1) 15" | $2,207 | $2,425 | $3,368 | $3,608 | ||||||||||
| AQOG-200 | TEFC | 3 | 208-230/460 | 2 | 350 | (1) 16" | NA | NA | $4,284 | $4,524 | ||||||||||
| AQOG-300 | TEFC | 3 | 208-230/460 | 3 | 350 | (1) 18" | NA | NA | $4,575 | $4,815 | ||||||||||
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Phase | Voltage | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOG-25 | TEFC | 1 | 115/208-230 | 1/4 | 350 | (1) 10" | $1,823 | $2,042 | $2,984 | $3,224 | ||||||||||
| AQOG-33 | TEFC | 1 | 115/208-230 | 1/3 | 350 | (1) 11" | $1,845 | $2,063 | $3,006 | $3,246 | ||||||||||
| AQOG-50 | TEFC | 1 | 115/208-230 | 1/2 | 350 | (1) 12" | $2,057 | $2,275 | $3,218 | $3,457 | ||||||||||
| AQOG-75 | TEFC | 1 | 115/208-230 | 3/4 | 350 | (1) 13" | $2,123 | $2,341 | $3,284 | $3,524 | ||||||||||
| AQOG-100 | TEFC | 1 | 115/208-230 | 1 | 350 | (1) 14" | $2,204 | $2,422 | $3,365 | $3,605 | ||||||||||
| AQOG-150 | TEFC | 1 | 115/208-230 | 1.5 | 350 | (1) 15" | $2,349 | $2,567 | $3,510 | $3,749 | ||||||||||
Air Motor Models |
||||||||||||||||||||
| Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
| Type | Pres. | Flow | 60" | 72" | 100" | 110" | ||||||||||||||
| AQOGA-75 | Air | 100# | 30 CFM | 3/4 | 30-600 | (1) 12" | $2,266 | $2,484 | $3,427 | $3,667 | ||||||||||
| AQOGA-150 | Air | 100# | 72 CFM | 1-1/2 | 30-600 | (1) 14" | $2,501 | $2,719 | $3,661 | $3,901 | ||||||||||
| AQOGA-400 | Air | 100# | 130 CFM | 4 | 30-600 | (1) 18" | $3,029 | $3,247 | $4,190 | $4,429 | ||||||||||